Land Use CUMMINS Power Diesel generator sets 50Hz
FEATURES & BENEFITS OF CUMMINS ENGINE:
Easy service and maintance
Adapt to harsh environment high altitude, extreme hot and cold environment and maintenance
24 / 7 Global after-sales service and spare parts supply
Application
Standby: Hospital, Small to big size factories, Malls and buildings, Residential, Airport & stations
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Pump application, Sports and events, Small to big size factories
序号 | YPPT Model | Standby Power | Prime Power | Engine Model | Alternator Model Stamford | ||
kVA | kW | kVA | kW | ||||
1 | KYC16GF | 22.5 | 18 | 20 | 16 | 4B3.9-G11 | S0 L2-G1 |
2 | KYC20GF | 27.5 | 22 | 25 | 20 | 4B3.9-G1 | S0 L2-M1 |
4B3.9-G2 | S0 L2-M1 | ||||||
3 | KYC22GF | 30 | 24 | 27.5 | 22 | 4B3.9-G1 | PI 144F |
4B3.9-G2 | PI 144F | ||||||
4 | KYC24GF | 32.5 | 26 | 30 | 24 | 4B3.9-G12 | S0 L2-P1 |
5 | KYC32GF | 44 | 35 | 40 | 32 | 4BT3.9-G1 | S1 L2-K1 |
4BT3.9-G2 | S1 L2-K1 | ||||||
6 | KYC45GF | 62.5 | 50 | 56 | 45 | 4BTA3.9-G2 | S1 L2-Y1 |
7 | KYC50GF | 69 | 55 | 62.5 | 50 | QSB3.9-G2 | S1 L2-Y1 |
8 | KYC52GF | 70 | 56 | 65 | 52 | 4BTA3.9-G2 | UCI 224F |
9 | KYC64GF | 90 | 72 | 80 | 64 | 4BTA3.9-G11 | UCI 224G |
10 | KYC68GF | 92.5 | 74 | 85 | 68 | QSB3.9-G3 | UCI 224G |
11 | KYC75GF | 102.5 | 82 | 94 | 75 | 6BT5.9-G1 | UCI 274C |
6BT5.9-G2 | UCI 274C | ||||||
12 | KYC80GF | 110 | 88 | 100 | 80 | QSB5.9-G2 | UCI 274C |
13 | KYC84GF | 115 | 92 | 105 | 84 | 6BT5.9-G2 | UCI 274D |
14 | KYC92GF | 125 | 100 | 115 | 92 | 6BTA5.9-G2 | UCI 274D |
15 | KYC100GF | 137.8 | 110 | 125 | 100 | QSB5.9-G3 | UCI 274E |
16 | KYC110GF | 145 | 116 | 137.5 | 110 | 6BTAA5.9-G2 | UCI 274E |
17 | KYC120GF | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | UCI 274F |
QSB6.7-G3 | UCI 274F | ||||||
18 | KYC144GF | 200 | 160 | 180 | 144 | QSB6.7-G4 | UCI 274G |
19 | KYC145GF | 200 | 160 | 182 | 145 | 6CTA8.3-G1 | UCI 274G |
6CTA8.3-G2 | UCI 274G | ||||||
20 | KYC160GF | 215 | 172 | 200 | 160 | 6CTAA8.3-G2 | UCI 274H |
QSL8.9-G2 | UCI 274H | ||||||
21 | KYC180GF | 250 | 200 | 225 | 180 | QSL8.9-G3 | UCD 274J |
22 | KYC200GF | 264 | 211 | 250 | 200 | 6LTAA8.9-G2 | UCD 274K |
275 | 220 | 250 | 200 | 6LTAA8.9-G3 | UCD 274K | ||
QSL8.9-G4 | UCD 274K | ||||||
23 | KYC220GF | 300 | 240 | 275 | 220 | 6LTAA9.5-G3 | S4L1D-D41 |
312.5 | 250 | 275 | 220 | NTA855-G1A | S4L1D-D41 | ||
24 | KYC250GF | 350 | 280 | 312.5 | 250 | 6LTAA9.5-G1 | HCI 444ES |
MTAA11-G3 | HCI 444ES | ||||||
25 | KYC275GF | 375 | 300 | 344 | 275 | NTA855-G2A | S4L1D-E41 |
26 | KYC280GF | 400 | 320 | 350 | 280 | QSZ13-G6 | S4L1D-E41 |
387.5 | 310 | 350 | 280 | NTA855-G4 | S4L1D-E41 | ||
27 | KYC300GF | 425 | 340 | 375 | 300 | 6ZTAA13-G3 | S4L1D-F41 |
412.5 | 330 | 375 | 300 | NTAA855-G7 | S4L1D-F41 | ||
28 | KYC320GF | 450 | 360 | 400 | 320 | QSZ13-G7 | S4L1D-F41 |
29 | KYC350GF | 475 | 380 | 437.5 | 350 | 6ZTAA13-G2 | S4L1D-G41 |
30 | KYC360GF | 475 | 380 | 450 | 360 | 6ZTAA13-G4 | S4L1D-G41 |
469 | 375 | 450 | 360 | QSZ13-G2 | S4L1D-G41 | ||
500 | 400 | 450 | 360 | QSZ13-G5 | S4L1D-G41 | ||
500 | 400 | 450 | 360 | KTA19-G3 | S4L1D-G41 | ||
31 | KYC400GF | 525 | 420 | 500 | 400 | QSZ13-G3 | HCI 544C |
562.5 | 450 | 500 | 400 | KTA19-G3A | HCI 544C | ||
KTA19-G4 | HCI 544C | ||||||
32 | KYC420GF | 631 | 505 | 525 | 420 | KTAA19-G5 | HCI 544D |
33 | KYC460GF | 650 | 520 | 575 | 460 | KTAA19-G6 | HCI 544E |
34 | KYC500GF | 687.5 | 550 | # | # | KTAA19-G6A | HCI 544F-S |
700 | 560 | 625 | 500 | KT38-G | HCI 544F-S | ||
35 | KYC520GF | 712.5 | 570 | 650 | 520 | QSK19-G4 | HCI 544F |
36 | KYC570GF | 787.5 | 630 | 712.5 | 570 | KTA38-G1 | LVI 634B |
37 | KYC580GF | 800 | 640 | 725 | 580 | KT38-GA | LVI 634B |
38 | KYC600GF | 825 | 660 | 750 | 600 | KTA38-G2 | LVI 634B |
39 | KYC640GF | 887.5 | 710 | 800 | 640 | KTA38-G2B | S6L1D-C4 |
40 | KYC728GF | 1000 | 800 | 910 | 728 | KTA38-G2A | S6L1D-D4 |
41 | KYC800GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | S6L1D-E4 |
42 | KYC900GF | 1250 | 1000 | # | # | KTA38-G9 | S6L1D-F4 |
43 | KYC1000GF | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | S6L1D-G4 |
KTA50-G3 | S6L1D-G4 | ||||||
44 | KYC1100GF | 1650 | 1320 | 1375 | 1100 | KTA50-G8 | S6L1D-H4 |
45 | KYC1200GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | PI 734C |
46 | KYC1300GF | 1875 | 1500 | #/1875 | # | KTA50-G15 | PI 734D |
1. We can provide open type, open type with skid base fuel tank, weather proof type, silent type, trailer type, container type Cummins diesel generators.
2. Brand engine, generator and controller can be appointed by according to clients.
3. The voltage of alternator ,Diesel Gen-set could be customized base on client requirement.
4. Other standard accessories:
Exhaust muffler, bellows, oil drain valve, fuel inlet and return pipes, battery switch, battery cable
5. Optional accessories:
Silent Canopy ,Container / with 8 hours fuel tank,we could offer customized fuel tank,/ External Daily Fuel Tank, /Auto Battery charger,/ATS Cabinet,/Synchronization Cabinet,/Starting Battery,/Mobile Trailer,/Auto Fuel Pump,Fuel & Water Separator,/Lube Oil Heater,/Coolant Heater,/Fuel Drain Pump
Besides Land Use CUMMINS Power Diesel generator sets 50Hz,we also supply Cummins Gas Engine Generator Set,Cummins Marine Diesel Generator Set 50Hz,Cummins Marine Diesel Generator Set 60Hz,Land Use CUMMINS Power Diesel generator sets 60Hz,PARALLEL CABINET,ATS CABINET,CONTROL MODULE。