Multistage Vertical Water Pump Set
Hubei Yingpai Powers various applications like fire fighting pumps, industrial pumps, mud pumps, dredger pumps and off shore applications, we recommend to use Cummins pump engine series.
Whether it is a drive for a fire fighting pump set at a multipurpose chemical terminal or a continuous duty application for water supply/ irrigation, Hubei Yingpai providing reliable power source. This strength is demonstrated in Cummins' continued capability to power the widest range of pump applications produced by leading pump manufacturers in the country.
All this backed with the industry's longest warranty and "Best in Class" after-sales service network at the remotest of locations.
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | Diesel Engine | |
m³/h | L/s | m | rpm | kW | L/h | ||
YPCZ1.7/52.8 | 190 | 52.8 | 17 | 2950 | 18.5 | 4.4 | Cummins Pump engine series |
YPCZ5.0/20.8 | 75 | 20.8 | 50 | 2950 | 22 | 4.9 | Cummins Pump engine series |
YPCZ2.0/100 | 360 | 100 | 20 | 1800 | 37 | 2.9 | Cummins Pump engine series |
YPCZ1.8/150 | 540 | 150 | 18 | 1800 | 55 | 2.8 | Cummins Pump engine series |
YPCZ4.6/100 | 360 | 100 | 46 | 1800 | 90 | 4.7 | Cummins Pump engine series |
YPCZ3.6/208.3 | 750 | 208.3 | 36 | 1800 | 132 | 2.3 | Cummins Pump engine series |
YPCZ3.1/250 | 900 | 250 | 31 | 1800 | 160 | 2.8 | Cummins Pump engine series |
YPCZ7.0/150 | 540 | 150 | 70 | 1800 | 200 | 2.6 | Cummins Pump engine series |
YPCZ2.5/533.3 | 1920 | 533.3 | 25 | 1800 | 220 | 5.1 | Cummins Pump engine series |
YPCZ6.0/250 | 900 | 250 | 30 | 1800 | 280 | 2.8 | Cummins Pump engine series |
YPCZ2.1/950 | 3420 | 950 | 21 | 980 | 315 | 4.5 | Cummins Pump engine series |
YPCZ5.7/416.7 | 1500 | 416.7 | 57 | 1800 | 355 | 2.1 | Cummins Pump engine series |
YPCZ9.9/319.4 | 1150 | 319.4 | 99 | 1800 | 450 | 3.1 | Cummins Pump engine series |
YPCZ5.0/600 | 2160 | 600 | 50 | 980 | 500 | 4.2 | Cummins Pump engine series |
YPCZ5.7/666.7 | 2400 | 666.7 | 57 | 980 | 560 | 5.1 | Cummins Pump engine series |
YPCZ3.5/1250 | 4500 | 1250 | 35 | 735 | 630 | 4.8 | Cummins Pump engine series |
YPCZ6.6/833.3 | 3000 | 833.3 | 66 | 980 | 800 | 4.3 | Cummins Pump engine series |
YPCZ5.9/974.4 | 3508 | 974.4 | 59 | 735 | 900 | 3.8 | Cummins Pump engine series |
We supply Cummins Diesel Water Pump Set (Trailer-Mounted-Diesel-Engine-Self-Priming-Water-Pump Set,Multistage Vertical Water Pump Set,Self-priming Sewage Pump Set,Single Stage Double Suction Centrifugal Water Pump Set,Single Stage End Suction Pump Set ),Diesel Engine with Power Take-Offs,Diesel Engine with Marine Gearbox.