Single Stage End Suction Pump Set Powered
Hubei Yingpai Powers various applications like fire fighting pumps, industrial pumps, mud pumps, dredger pumps and off shore applications, we recommend to use Cummins pump engine series.
Whether it is a drive for a fire fighting pump set at a multipurpose chemical terminal or a continuous duty application for water supply/ irrigation, Hubei Yingpai providing reliable power source. This strength is demonstrated in Cummins' continued capability to power the widest range of pump applications produced by leading pump manufacturers in the country.
All this backed with the industry's longest warranty and "Best in Class" after-sales service network at the remotest of locations.
Water Pump Model | Flow | Head Lift | Rated speed | Power | NPSH | Diesel Engine | |
m³/h | L/s | m | rpm | kW | L/h | ||
YPDD8.0/15 | 54 | 15 | 80 | 2900/1750 | 27 | 4.4 | Cummins Pump engine series |
YPDD4.0/20 | 72 | 20 | 40 | 2900/1750 | 28 | 2.8 | Cummins Pump engine series |
YPDD6.0/30 | 108 | 30 | 60 | 2900/1750 | 32 | 2.8 | Cummins Pump engine series |
YPDD10/20 | 72 | 20 | 100 | 2900/1750 | 38 | 2.8 | Cummins Pump engine series |
YPDD8.0/30 | 108 | 30 | 80 | 2900/1750 | 43 | 2.8 | Cummins Pump engine series |
YPDD10.0/30 | 108 | 30 | 100 | 2900/1750 | 55 | 4.7 | Cummins Pump engine series |
YPDD5.2/75 | 270 | 75 | 52 | 2900/1750 | 60 | 2.1 | Cummins Pump engine series |
YPDD8.0/45 | 162 | 45 | 65 | 2900/1750 | 64 | 3.6 | Cummins Pump engine series |
YPDD8.2/50 | 180 | 50 | 82 | 2900/1750 | 75 | 2.8 | Cummins Pump engine series |
YPDD12.0/35 | 126 | 35 | 120 | 2900/1750 | 80 | 4.9 | Cummins Pump engine series |
YPDD9.0/60 | 216 | 60 | 90 | 2900/1750 | 90 | 6.8 | Cummins Pump engine series |
YPDD11.2/45 | 162 | 45 | 112 | 1450/1750 | 106 | 4.9 | Cummins Pump engine series |
YPDD9.0/50 | 180 | 50 | 90 | 1450/1750 | 112 | 3.8 | Cummins Pump engine series |
YPDD9.0/60 | 216 | 60 | 90 | 1450/1750 | 117 | 3.8 | Cummins Pump engine series |
YPDD7.5/100 | 360 | 100 | 75 | 1450/1750 | 124 | 3.2 | Cummins Pump engine series |
YPDD11.9/55 | 198 | 55 | 119 | 1450/1750 | 137 | 4.9 | Cummins Pump engine series |
YPDD14.3/40 | 144 | 40 | 143 | 1450/1750 | 141 | 4.8 | Cummins Pump engine series |
YPDD13.5/50 | 180 | 50 | 135 | 1450/1750 | 154 | 4.6 | Cummins Pump engine series |
YPDD12.6/60 | 216 | 60 | 126 | 1450/1750 | 163 | 4.5 | Cummins Pump engine series |
YPDD14.3/60 | 216 | 60 | 143 | 1450/1750 | 180 | 4.8 | Cummins Pump engine series |
YPDD14.2/70 | 252 | 70 | 142 | 1450/1750 | 208 | 4.6 | Cummins Pump engine series |
YPDD13.0/85 | 306 | 85 | 130 | 1450/1750 | 228 | 4.5 | Cummins Pump engine series |
YPDD14.0/95 | 342 | 95 | 140 | 1450/1750 | 234 | 4.8 | Cummins Pump engine series |
YPDD12.0/100 | 360 | 100 | 120 | 1450/1750 | 242 | 4.3 | Cummins Pump engine series |
YPDD11.4/110 | 396 | 110 | 114 | 1450/1750 | 258 | 4.2 | Cummins Pump engine series |
We supply Cummins Diesel Water Pump Set (Trailer-Mounted-Diesel-Engine-Self-Priming-Water-Pump Set,Multistage Vertical Water Pump Set,Self-priming Sewage Pump Set,Single Stage Double Suction Centrifugal Water Pump Set,Single Stage End Suction Pump Set ),Diesel Engine with Power Take-Offs,Diesel Engine with Marine Gearbox.